<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Relationship Tip &#187; violence</title>
	<atom:link href="http://winthemarket.com/tag/violence/feed/" rel="self" type="application/rss+xml" />
	<link>http://winthemarket.com</link>
	<description></description>
	<lastBuildDate>Sun, 01 Aug 2010 02:16:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Wrong Message</title>
		<link>http://winthemarket.com/the-wrong-message/</link>
		<comments>http://winthemarket.com/the-wrong-message/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 14:05:40 +0000</pubDate>
		<dc:creator>DerBingle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[Sixth Graders]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://winthemarket.com/?p=3230</guid>
		<description><![CDATA[Twenty Five percent of US sixth graders polled think that violence in a dating relationship is acceptable.]]></description>
			<content:encoded><![CDATA[<p>Twenty Five percent of US sixth graders polled think that violence in a dating relationship <a href="http://www.contracostatimes.com/news/ci_12948966" target="_blank">is acceptable. </a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_16846" title="The Wrong Message   " url="http://winthemarket.com/the-wrong-message/"></script>]]></content:encoded>
			<wfw:commentRss>http://winthemarket.com/the-wrong-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cycle Of Domestic Violence</title>
		<link>http://winthemarket.com/the-cycle-of-domestic-violence/</link>
		<comments>http://winthemarket.com/the-cycle-of-domestic-violence/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 17:13:04 +0000</pubDate>
		<dc:creator>Shakia Tuckerman</dc:creator>
				<category><![CDATA[Dating/Relationships]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[abuser]]></category>
		<category><![CDATA[Cycle Of Domestic Violence]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://winthemarket.com/?p=1759</guid>
		<description><![CDATA[Domestic violence, like any other situations in life, has a cycle. The cycle tells us why and how victims stay with their abuser and in the abusive relationship. Here's the pattern that the cycle of domestic violence has proven: As the violence levitates, the time between the stages abates. And as the tension develops, so does the number of occurrences of beatings and of false gestures of love. It may take from a few hours to a year or a few more years for the cycle to complete and the time, which the stages last may vary.]]></description>
			<content:encoded><![CDATA[<p>by Shakia Tuckerman<br />
Domestic violence, like any other situations in life, has a cycle. The cycle tells us why and how victims stay with their abuser and in the abusive relationship.</p>
<p>Here&#8217;s the pattern that the cycle of domestic violence has proven&#8230;</p>
<p><a href="http://winthemarket.com/the-cycle-of-domestic-violence/">(continue reading…)</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_16846" title="The Cycle Of Domestic Violence" url="http://winthemarket.com/the-cycle-of-domestic-violence/"></script>]]></content:encoded>
			<wfw:commentRss>http://winthemarket.com/the-cycle-of-domestic-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intimate Questions to Ask Your Partner &#8211; Will You Know Your Mate?</title>
		<link>http://winthemarket.com/intimate-questions-to-ask-your-partner-will-you-know-your-mate/</link>
		<comments>http://winthemarket.com/intimate-questions-to-ask-your-partner-will-you-know-your-mate/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 21:38:39 +0000</pubDate>
		<dc:creator>DerBingle</dc:creator>
				<category><![CDATA[Dating/Relationships]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[Divorce Rates]]></category>
		<category><![CDATA[Free Love]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[How Well Do You Know Your Partner]]></category>
		<category><![CDATA[Intimate Questions]]></category>
		<category><![CDATA[Mate]]></category>
		<category><![CDATA[Questions To Ask Your Partner]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://winthemarket.com/?p=2148</guid>
		<description><![CDATA[by jhats Do you know what intimate questions to ask your partner? In these days of &#8220;free love&#8221;, it seems that more and more couples are jumping into relationships without having intimate data about them. They move in together first, and ask questions later. Unfortunately, this is the reason for higher divorce rates and a [...]]]></description>
			<content:encoded><![CDATA[<p>by jhats</p>
<p><img style="float: left; border: 0px initial initial;" title="lets_talk_about_it" src="http://winthemarket.com/wp-content/uploads/2009/06/lets_talk_about_it1.jpg" alt="lets_talk_about_it" width="100" height="72" />Do you know what intimate questions to ask your partner? In these days of &#8220;free love&#8221;, it seems that more and more couples are jumping into relationships without having intimate data about them. They move in together first, and ask questions later.</p>
<p>Unfortunately, this is the reason for higher divorce rates and a quick increase of household violence. How well do you know your partner? You may be startled just how much you don&#8217;t know.</p>
<p><a href="http://winthemarket.com/intimate-questions-to-ask-your-partner-will-you-know-your-mate/" target="_blank">(continue reading…)</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_16846" title="Intimate Questions to Ask Your Partner - Will You Know Your Mate?" url="http://winthemarket.com/intimate-questions-to-ask-your-partner-will-you-know-your-mate/"></script>]]></content:encoded>
			<wfw:commentRss>http://winthemarket.com/intimate-questions-to-ask-your-partner-will-you-know-your-mate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A strong way to prevent teen dating abuse</title>
		<link>http://winthemarket.com/a-strong-way-to-prevent-teen-dating-abuse/</link>
		<comments>http://winthemarket.com/a-strong-way-to-prevent-teen-dating-abuse/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:04:28 +0000</pubDate>
		<dc:creator>DerBingle</dc:creator>
				<category><![CDATA[dating]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[14 Year Olds]]></category>
		<category><![CDATA[Bremer]]></category>
		<category><![CDATA[Building Relationships]]></category>
		<category><![CDATA[Clarian Health]]></category>
		<category><![CDATA[Healthy Relationships]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indystar]]></category>
		<category><![CDATA[National Initiative]]></category>
		<category><![CDATA[Parental Involvement]]></category>
		<category><![CDATA[prevent dating violence]]></category>
		<category><![CDATA[prevent teen dating violence]]></category>
		<category><![CDATA[Relationships Education]]></category>
		<category><![CDATA[Robert Wood Johnson]]></category>
		<category><![CDATA[Robert Wood Johnson Foundation]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[teen dating]]></category>
		<category><![CDATA[Teen Dating Violence]]></category>
		<category><![CDATA[Teen Relationships]]></category>
		<category><![CDATA[Teen Violence]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[Wood Johnson Foundation]]></category>

		<guid isPermaLink="false">http://winthemarket.com/?p=1555</guid>
		<description><![CDATA[Kelly Bremer at IndyStar: In response to this trend, the Robert Wood Johnson Foundation is investing $1 million in 11 communities nationwide as part of its national program, Start Strong: Building Healthy Teen Relationships. Indianapolis&#8217;s Clarian Health was chosen as one of the 11 sites to receive such funding. Start Strong Indianapolis was launched last [...]]]></description>
			<content:encoded><![CDATA[<p>Kelly Bremer at <a href="http://www.indystar.com/article/20090616/OPINION01/906160306/1002/OPINION/A+strong+way+to+prevent+teen+dating+abuse" target="_blank">IndyStar: </a></p>
<blockquote><p>In response to this trend, the Robert Wood Johnson Foundation is investing $1 million in 11 communities nationwide as part of its national program, Start Strong: Building Healthy Teen Relationships.  Indianapolis&#8217;s Clarian Health was chosen as one of the 11 sites to receive such funding.</p></blockquote>
<blockquote><p>Start Strong Indianapolis was launched last month as part of the largest national initiative ever funded to target 11- to 14-year-olds in promoting safe and healthy relationships.</p></blockquote>
<p>Education is key as well as vigilant parental involvement.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_16846" title="A strong way to prevent teen dating abuse" url="http://winthemarket.com/a-strong-way-to-prevent-teen-dating-abuse/"></script>]]></content:encoded>
			<wfw:commentRss>http://winthemarket.com/a-strong-way-to-prevent-teen-dating-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Dating Violence Up In Recession</title>
		<link>http://winthemarket.com/teen-dating-violence-up-in-recession/</link>
		<comments>http://winthemarket.com/teen-dating-violence-up-in-recession/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 14:25:52 +0000</pubDate>
		<dc:creator>DerBingle</dc:creator>
				<category><![CDATA[dating]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[dating violence]]></category>
		<category><![CDATA[Notch]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[teen]]></category>
		<category><![CDATA[teen agers]]></category>
		<category><![CDATA[Teen Dating Violence]]></category>
		<category><![CDATA[Teen Violence]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://winthemarket.com/?p=1390</guid>
		<description><![CDATA[It seems like a problem all year round but the recession seems to have kicked it up a notch.]]></description>
			<content:encoded><![CDATA[<p>It seems like a problem all year round but the recession seems to have kicked it up a notch.</p>
<p><center><embed src="http://www.cbs.com/thunder/swf/rcpHolderCbs-prod.swf" width="370" height="361"allowFullScreen="true" FlashVars="link=http://www.cbsnews.com/video/watch/?id=5077499n&#038;releaseURL=http://release.theplatform.com/content.select?pid=whsLz4Sx8vf6qagCO2vHN6x25B_TnQfY&#038;partner=newsembed&#038;autoPlayVid=false&#038;prevImg=http://thumbnails.cbsig.net/CBS_Production_News/71/652/es_teens2_910_480x360.jpg" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /></center><center></center></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_16846" title="Teen Dating Violence Up In Recession" url="http://winthemarket.com/teen-dating-violence-up-in-recession/"></script>]]></content:encoded>
			<wfw:commentRss>http://winthemarket.com/teen-dating-violence-up-in-recession/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
