<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Relationship Tip &#187; Gap</title>
	<atom:link href="http://winthemarket.com/tag/gap/feed/" rel="self" type="application/rss+xml" />
	<link>http://winthemarket.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 19:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Rising Number of Marital Affairs</title>
		<link>http://winthemarket.com/the-rising-number-of-marital-affairs/</link>
		<comments>http://winthemarket.com/the-rising-number-of-marital-affairs/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:24:30 +0000</pubDate>
		<dc:creator>Brandon Grittini</dc:creator>
				<category><![CDATA[infidelity]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Adulterers]]></category>
		<category><![CDATA[adultery]]></category>
		<category><![CDATA[Age Bracket]]></category>
		<category><![CDATA[Cheaters]]></category>
		<category><![CDATA[Cheating Spouses]]></category>
		<category><![CDATA[Closing The Gap]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Gender Disparity]]></category>
		<category><![CDATA[Having An Affair]]></category>
		<category><![CDATA[marital affairs]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[Married Men]]></category>
		<category><![CDATA[Married Women]]></category>
		<category><![CDATA[Open Eye]]></category>
		<category><![CDATA[Paying Attention]]></category>
		<category><![CDATA[Shear Numbers]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Wage Earners]]></category>

		<guid isPermaLink="false">http://winthemarket.com/?p=7550</guid>
		<description><![CDATA[We keep hearing more and more about affairs, and there are reasons for it.  They didn't just sneak up on us, but they are on the rise.  Some of the reasons why are outlined below.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-7842" title="couple3" src="http://winthemarket.com/wp-content/uploads/couple31.jpg" alt="couple3" width="66" height="100" />Although many people feel alone when they discover their spouse has had an affair, they are not alone in terms of the shear numbers of affairs that are going on.</p>
<p>Below are some statistics that will show how common marital affairs are becoming.</p>
<p>Social Class</p>
<p>Adultery does not know how to distinguish between social classes. It does not care who you are, what your income is, where you live, where you work or any other factor.</p>
<p>Around 60% of adulterers are middle class wage earners, and of those, 40% are women. The most common age bracket of people having affairs are between 25 and 39, which also coincides with the highest demographic of divorcees.</p>
<p>Common Traits of an Affair</p>
<p>Some things that are common are that among cheating spouses, most only knew their spouse for 2 years or less prior to marriage, and they have been married for less than 3 years. This is not to say that it is uncommon to find couples who have been married for more than 25 years to have one spouse having an affair.</p>
<p>Gender Disparity</p>
<p>For some reason, we always assume that men are the cheaters. While the statistics do lean that way, they are much closer than you may think. In fact, 22% of men and 14% of women admit to having an affair. Women are closing the gap on cheating spouses.</p>
<p>Who Knew?</p>
<p>Keep an open eye to your spouse&#8217;s activity. That is not to say you should focus on your spouses every move or assume that h/she is having an affair, but pay attention to their activities and behaviors.</p>
<p>Your spouse, if they are having an affair, will leave behind many clues they are unaware of. If you can pick up on them, you may be able to catch your spouse cheating!</p>
<p>The importance of paying attention is in the statistics. Of married women, 70% never knew that their husband was cheating. Of married men, 54% never knew their wife was having an affair.</p>
<p>Length of an Affair</p>
<p>Affairs affect 1 in every 3 couples. That&#8217;s 33%! But how long does an affair last?</p>
<p>* 10% of affairs last 1 day<br />
* 10% last more than 1 day, but less than 1 month<br />
* 50% last more than 1 month, but less than 1 year<br />
* 40% last more than 2 years!</p>
<p>What is most interesting is that the divorce rate for those who marry their lover is 75%! This is because affairs lack the necessary emotion to sustain anything long term. They ignore faults between the two parties which gives off a false feeling of love.</p>
<p>Work Place Affairs</p>
<p>Some studies suggest that 2 out of 3 women and 3 out of 4 men admit they have sexual thoughts about co-workers. While a thought doesn&#8217;t always lead to an affair, 75% of men and 65% of women admit to having sex with someone they work with.</p>
<p>There are endless statistics to talk about, but these are some of the important ones. Now that you&#8217;ve read them, do you think your spouse is cheating on you?</p>
<p>To learn more about recovering from an <a style="color: #1900ff; text-decoration: underline;" href="http://cheatingspousesrevealed.com/" target="_new">affair</a> visit our site. For more help with your <a style="color: #1900ff; text-decoration: underline;" href="http://relationship-solutions.net/" target="_new">marriage</a>visit our home page.</p>
<p align="center"><strong><a href="http://www.winthemarket.com/">Home</a></strong></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_16846" title="The Rising Number of Marital Affairs" url="http://winthemarket.com/the-rising-number-of-marital-affairs/"></script>]]></content:encoded>
			<wfw:commentRss>http://winthemarket.com/the-rising-number-of-marital-affairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mature Dating Relationships: Having Patience</title>
		<link>http://winthemarket.com/mature-dating-relationships-having-patience/</link>
		<comments>http://winthemarket.com/mature-dating-relationships-having-patience/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:48:09 +0000</pubDate>
		<dc:creator>DerBingle</dc:creator>
				<category><![CDATA[dating]]></category>
		<category><![CDATA[Age Gap]]></category>
		<category><![CDATA[Anger]]></category>
		<category><![CDATA[Attribute]]></category>
		<category><![CDATA[Bane]]></category>
		<category><![CDATA[Dating Relationships]]></category>
		<category><![CDATA[Follies]]></category>
		<category><![CDATA[Fuss]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Having Patience]]></category>
		<category><![CDATA[Innate Desire]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[mature dating]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Regard]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[Tane]]></category>
		<category><![CDATA[true love]]></category>

		<guid isPermaLink="false">http://winthemarket.com/?p=4039</guid>
		<description><![CDATA[Everyone has an innate desire to be loved and felt special whether it is a guy or a girl. There are some tips which you should keep in mind while pursuing a mature dating relationship in order to ensure that it does not end on a bitter note. Read Post…]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; border: 0px initial initial;" title="senior1" src="http://winthemarket.com/wp-content/uploads/2009/08/senior1.jpg" alt="mature dating, dating relationships,relationship, true love, age gap" width="100" height="75" />Everyone has an innate desire to be loved and felt special whether it is a guy or a girl. There are some tips which you should keep in mind while pursuing a mature dating relationship in order to ensure that it does not end on a bitter note.</p>
<p><strong><em><a href="http://winthemarket.com/mature-dating-relationships-having-patience/" target="_blank">Read Post…</a></em></strong></p>
<p align="center"><strong> </strong></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_16846" title="Mature Dating Relationships: Having Patience" url="http://winthemarket.com/mature-dating-relationships-having-patience/"></script>]]></content:encoded>
			<wfw:commentRss>http://winthemarket.com/mature-dating-relationships-having-patience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
